About Our Company
Northeast Utilities (NU) and its companies have a long and proud history in the energy industry. Through our regulated utilities — The Connecticut Light and Power Company (CL&P), NSTAR Electric, Public Service Company of New Hampshire (PSNH), Western Massachusetts Electric Company (WMECo), NSTAR Gas, and Yankee Gas Services Company (Yankee Gas) — we deliver safe, reliable and affordable energy-related products and services to more than 3 million electricity customers and 500,000 natural gas customers in Connecticut, Massachusetts and New Hampshire. NU is dedicated to this region, as well as the people, energy and technology so vital to its security, stability and economic strength.
Transmission and Distribution System
On April 10, 2012, NU merged with NSTAR, creating one of the nation's largest utilities with six regulated electric and natural gas utilities serving 3.5 million customers in three states. NU operating company profiles are shown below.
| 2012 Company Profile | |||||
| Operating Company | Territory in Square Miles | Communities Served | Customers | More Information | |
|---|---|---|---|---|---|
| CL&P | 4,400 | 149 in CT | 1,215,000 | www.cl-p.com | |
| NSTAR Electric* | 1,702 | 81 in MA | 1,168,000 | www.nstar.com | |
| PSNH | 5,628 | 211 in NH | 500,000 | www.psnh.com | |
| WMECo | 1,490 | 59 in MA | 207,000 | www.wmeco.com | |
| NSTAR Gas* | 1,067 | 51 in MA | 272,000 | www.nstar.com | |
| Yankee Gas | 2,341 | 71 in CT | 212,000 | www.yankeegas.com | |
| *Some NSTAR customers are both gas and electric customers | |||||
| Natural Gas | |||||
| Type | Yankee Gas | NSTAR Gas | |||
| Natural Gas Pipelines | 3,275 miles | 3,184 miles | |||
| Liquid Natural Gas Plants | 1 | 2 | |||
| Generation Facts Hydroelectric | |||||
| Station | River | Capability (Kilowatts) | Number of Units | Location | |
| Amoskeag | Merrimack | 17,500 | 3 | Manchester, NH | |
| Ayers Island | Pemigewasset | 9,100 | 3 | Bristol and New Hampton, NH | |
| Canaan | Connecticut | 1,000 | 1 | Canaan, VT and West Stewartstown, NH | |
| Eastman Falls | Pemigewasset | 6,500 | 2 | Franklin, NH | |
| Garvins Falls | Merrimack | 12,400 | 4 | Bow, NH | |
| Gorham | Androscoggin | 2,100 | 4 | Gorham, NH | |
| Hooksett | Merrimack | 1,600 | 1 | Hooksett and Contoocook, NH | |
| Jackman | North Branch | 3,600 | 1 | Hillsborough, NH | |
| Smith | Androscoggin | 15,200 | 1 | Berlin, NH | |
| Fossil and Biomass Generation | |||||
| Station | Fuel Type | Capability (Megawatts) | Number of Units | Location | |
| Merrimack | Coal | 439.0 | 2 | Bow, NH | |
| Schiller | Coal/Biomass/Oil | 139.2 | 3 | Portsmouth, NH | |
| Newington | Oil/Gas | 400.2 | 1 | Newington, NH | |
| Combustion Turbines | |||||
| Station | Fuel Type | Capability (Kilowatts) | Number of Units | Location | |
| Lost Nation | No. 2 Oil | 18,000 | 1 | Groveton, NH | |
| Merrimack | Jet Fuel | 43,000 | 2 | Bow, NH | |
| Schiller | Jet Fuel | 18,500 | 1 | Portsmouth, NH | |
| White Lake | Jet Fuel | 22,400 | 1 | Tamworth, NH | |
| Solar Generation | |||||
| Location | Fuel Type | Capability (Kilowatts) | Number of Panels | Location | |
|---|---|---|---|---|---|
| Energy Park | Photovoltaic | 51 | 183 | Manchester, NH | |
| Silver Lake | Photovoltaic | 1,800 | 6,500 | Pittsfield, MA | |
| Indian Orchard | Photovoltaic | 2,300 | 8,200 | Springfield, MA | |
"Northeast Utilities and its companies have a long and proud history in the energy industry."
